



















Property Attributes
- MLS#A10871853
- TypeRentals
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodRONEY PALACE CONDO
- Zip33139
- StyleCondominium
- Price$ 6,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
Listing Provided Courtesy Of:
London Foster Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Available for short term from 4/20/2021 2 Bedrooms 2 Bath, Ocean view , Furniture apartment at Roney Palace Condominium, Roney Palace Condominiums and is connected to the 5-star 1 Hotel South Beach. This entitles residents to shared common areas such the center pool, restaurants and services. Utilities, C able TV, AC, Water, 1 parking space valet are included in the mant. Walking distance to South Beach and Lincoln Road.
Elementary School | Middle School | High School |
---|---|---|
South Pointe Elementary School | Feinberg-Fisher K8 Middle School | Miami Senior High School |
Price History | |
---|---|
6/8/2020 | Listed $3,500 |
7/12/2020 | 3% - $3,400 |
General Features
Appliances | Dishwasher, ElectricRange, Microwave, Refrigerator |
---|---|
Association Amenities | FitnessCenter, HobbyRoom, Laundry, Management, Maintenance, PrivateMembership, Sauna, SpaHotTub |
Attached Garage | Yes |
Community Features | Beach, BarLounge, ClubMembershipAvailable, Fitness, Gated, LaundryFacilities, MaintainedCommunity, Other |
Cooling | CentralAir |
Elementary School | South Pointe |
Exterior Features | SecurityHighImpactDoors, OutdoorShower |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central |
High School | Miami Senior |
Housing Older Persons Act | Unverified |
MLS Area | 32 |
Middle/Junior High School | Feinberg-Fisher K8 |
Parking Features | Attached, Covered, Garage, OneSpace, Valet |
Pets Allowed | Conditional, Yes |
Pool Features | InGround, Pool |
Property SubType | Condominium |
Property Type | ResidentialLease |
Security Features | SecurityGate, SmokeDetectors, SecurityGuard |
Senior Community Y/N | No |
Sewer | PublicSewer, SepticTank |
Unit Number | 803 |
View | Ocean, Other |
Waterfront Features | OceanAccess, OceanFront, Other |
Zoning Description | 6600 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 960.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 960.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 600 |
Lot Size Units | SquareFeet |
Spa | Yes |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool