





































Property Attributes
- MLS#A10967916
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- Area3170
- NeighborhoodSKY HARBOUR EAST CONDO
- Zip33316
- StyleHighRise
- Year Built1964
- Taxes7996
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
One Sotheby's Int'l Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Enjoy spectacular skyline and partial ocean views from this highly desirable 3 BR/2.5 BA model with over 1,900 square feet under air and full impact glass. High quality fixtures and finishes throughout, fully updated and move in ready. Oversized balcony with panoramic ocean and skyline views. Newly renovated luxury building with five star amenities is right on the sand and offers one of the best locations in all of Fort Lauderdale. Enjoy the beach, fitness center, putting green, BBQ, fishing and a heated inlet view pool. Highly desirable Harbor Beach area location is just minutes to Las Olas, downtown, airport and all major roads and close proximity to restaurants, beach clubs and more.
Price History | |
---|---|
12/10/2020 | Listed $649,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, FitnessCenter, GolfCourse, Library, Barbecue, PicnicArea, Pier, Pool, RecreationFacilities, Storage |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Internet, LegalAccounting, MaintenanceGrounds, MaintenanceStructure, PestControl, Pools, ReserveFund, Sewer, Security, Trash, Water |
Building Features | KitchenFacilities |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors, PrivacyWall |
Flooring | Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 1295.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, EntranceFoyer, LivingDiningRoom, SplitBedrooms, WalkInClosets |
MLS Area | 3170 |
Parking Features | Assigned, Guest, OneSpace |
Patio/Porch Features | Balcony, Open |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 9CD |
View | City, Ocean, Other |
Waterfront Features | OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Window Features | ImpactGlass |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool