





























Property Attributes
- MLS#A10968975
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area50
- NeighborhoodDONNA VILLAS
- Zip33176
- StyleDetached,OneStory
- Year Built1985
- Taxes7121
- Price$ 790,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3339
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Great Location!! Close to The Falls , US1, YMCA and much more!! 4/3, 3,339 sqft 1 story home ready to be updated to your personal style. Inside it features a huge kitchen, island and great room perfect for a big family brunch ! Has a beautiful atrium in the center that brings in light, fresh air, and greenery. Big 15,924 sqft lot with space for a pool, RV and boat and nicely located in a quiet cul de sac. New A/C, Alarm system, sprinkler system (well ) Easy to show!!
Price History | |
---|---|
12/9/2020 | Listed $790,000 |
General Features
Appliances | Dryer, ElectricRange, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Community Features | StreetLights |
Cooling | CentralAir |
Exterior Features | Lighting, RoomForPool, StormSecurityShutters |
Flooring | Carpet, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Electric |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, FirstFloorEntry, GardenTubRomanTub, KitchenIsland, Atrium |
MLS Area | 50 |
Parking Features | Attached, CircularDriveway, Covered, Driveway, Garage |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Canal, Garden |
Waterfront Features | CanalFront |
Year Built Details | Resale |
Zoning Description | 2100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | InGarage |
Living Area | 3339.0 |
Exterior Features
Building Area Total | 4495.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 15924.0 |
Lot Size Square Feet | 15924.0 |
Lot Size Units | SquareFeet |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool