








Property Attributes
- MLS#A10982829
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area49
- NeighborhoodBIRD GARDENS SUB
- Zip33175
- StyleDetached,TwoStory
- Year Built1999
- Taxes4099
- Price$ 540,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2446
- Lot Size4,816 SqFt
Listing Provided Courtesy Of:
Alaez & Associates, Inc.
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Great Corner 2 Story House in Cul-De-Sac. 4 Bedrooms 3 Baths. Tiled through out first floor. Wood Laminate in stairs and throughout 2nd Floor. Above Ground Pool. Corner with room for Boat/RV. 1Bed 1Bath private for In Laws
Price History | |
---|---|
1/19/2021 | Listed $540,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Fence |
Flooring | CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | FirstFloorEntry, UpperLevelMaster |
Levels | Two |
MLS Area | 49 |
Parking Features | Driveway |
Pool Features | AboveGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2446.0 |
Exterior Features
Building Area Total | 2500.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14Acre |
Lot Size Area | 4816.0 |
Lot Size Square Feet | 4816.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool