





























































Property Attributes
- MLS#A11006564
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodTHE JUSTISON & FRANTZ
- Zip33133
- StyleDetached,OneStory,SplitLevel
- Year Built2003
- Taxes50680
- Price$ 3,750,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2892
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Engel & Voelkers Coconut Grove
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Welcome to your own paradise with a Masterpiece garden designed by Raymond Jungles. Spanning 19,500 SQFT with waterfall, lap pool, rock features and porches, it is the perfect tranquil retreat. Located on one of the most prominent streets in South Grove, this contemporary modern 2bed/3bath home designed by award winning architect Marc Turkel, AIA. Home was finished in 2003 and designed to be easily expanded to maximize room count and square footage without increasing the existing floor plate, making it perfectly modular to fit any taste and size household. Space, light and flow combines in perfect harmony. This is an opportunity not to be missed. Take a 10 min stroll to Grove village or 20 mins by car to Intl Airport. Tucked away but adjacent to A class schools and recreational activities.
Price History | |
---|---|
4/2/2021 | Listed $3,750,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory, SplitLevel |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Community Features | StreetLights |
Cooling | CentralAir, CeilingFans, Electric |
Exterior Features | EnclosedPorch, Fence, FruitTrees, SecurityHighImpactDoors, Patio |
Flooring | Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, FamilyDiningRoom, FirstFloorEntry, SittingAreainMaster, SplitBedrooms, Skylights, VaultedCeilings, WalkInClosets |
Levels | MultiSplit |
MLS Area | 41 |
Parking Features | AttachedCarport, Driveway, Guest, OnStreet |
Patio/Porch Features | Patio, Porch, Screened |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Other |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash |
View | Garden |
Waterfront Features | OceanAccess, Riprap |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2892.0 |
Window Features | ImpactGlass, Sliding, Skylights |
Exterior Features
Building Area Total | 4101.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 19520.0 |
Lot Size Square Feet | 19520.0 |
Lot Size Units | SquareFeet |
Road Surface Type | Paved |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool