



















Property Attributes
- MLS#A11010588
- TypeSingle Family
- CountyBROWARD
- CityTamarac
- Area3740
- NeighborhoodWOODLANDS SEC SIX
- Zip33319
- StyleDetached,OneStory
- Year Built1975
- Taxes6625
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2027
- Lot Size8,925 SqFt
Listing Provided Courtesy Of:
ListWithFreedom.com
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Remodeled 3/2 Woodlands Country Club currently on the double fairway of West Golf Course Soon to be a Lake Front Home! Double French Doors open to great room w/ volume ceiling! Stunning eat-in kitchen remodeled w/ stainless appliances! Both bathrooms remodeled! High-end flooring, baseboards, doors, lighting, knockdown walls & ceilings thru-out entire home! Custom master closet, inside laundry w/ stack W/D + storage & more! Outside a private atrium, w/ spa + a rear screened patio overlooking the golf course! Just move in! Tenant Occupied Showings on Tuesday & Saturday 1 pm - 4 pm, Home Available for Move-In June 10th
Elementary School | Middle School | High School |
---|---|---|
Pinewood Elementary School | Silver Lks Middle | Boyd H Anderson High School |
Price History | |
---|---|
3/9/2021 | Listed $439,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Association Fee Includes | Security |
Attached Garage | Yes |
Community Features | Clubhouse, Golf, GolfCourseCommunity, Pool, Sidewalks |
Cooling | CentralAir, CeilingFans |
Elementary School | Pinewood |
Exterior Features | Patio |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 140.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Boyd H Anderson |
Housing Older Persons Act | No HOPA |
Interior Features | EatinKitchen, FrenchDoorsAtriumDoors, HighCeilings, MainLevelMaster, Pantry, WalkInClosets |
MLS Area | 3740 |
Middle/Junior High School | Silver Lks Middle |
Parking Features | Attached, Driveway, Garage, GarageDoorOpener |
Patio/Porch Features | Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Security Features | SecurityGuard |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Conventional, FHA, VALoan |
Total Rooms | 3 |
View | GolfCourse |
Waterfront Features | CanalFront, Other |
Year Built Details | Resale |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2027.0 |
Exterior Features
Building Area Total | 2382.0 |
---|---|
Covered Spaces | 1.0 |
Door Features | FrenchDoors |
Lot Features | Item14Acre |
Lot Size Area | 8925.0 |
Lot Size Square Feet | 8925.0 |
Lot Size Units | SquareFeet |
Road Surface Type | Paved |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool