
























































Property Attributes
- MLS#A11011495
- TypeSingle Family
- CountyMIAMI-DADE
- CitySouth Miami
- Area40
- NeighborhoodSHAW PROPERTY
- Zip33143
- StyleTwoStory
- Year Built2001
- Taxes21890
- Price$ 1,850,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3372
- Lot Size5,389 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Spectacular home nestled among palms and beautiful trees. Perfectly located in the heart of South Miami, in the gated community of Parkside Village. This is a corner lot house lushly landscaped with 5 bedrooms, 4 bathrooms, 1 half bathroom plus great patio area and swimming pool. Large master suite with private balcony; spacious yard, laundry room and 2 car garage provides the comfort for modern times. Features include kitchen completely remodeled with Sub-zero & Viking appliances and gas range stove. All windows have impact glass. This is the perfect home to live and enjoy nature with great proximity to the best private and public schools, parks and malls.
Price History | |
---|---|
3/12/2021 | Listed $1,800,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasRange, GasWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | TwoStory |
Association Fee Includes | MaintenanceGrounds |
Attached Garage | Yes |
Community Features | Gated |
Cooling | CentralAir |
Exterior Features | Balcony, Fence, Lighting |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1447.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BreakfastArea, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, FrenchDoorsAtriumDoors, FirstFloorEntry, Pantry, SittingAreainMaster, UpperLevelMaster, WalkInClosets |
Levels | Two |
MLS Area | 40 |
Parking Features | Attached, Driveway, Garage, Guest |
Patio/Porch Features | Balcony, Open |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Security Features | SecurityGate |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Garden, Pool |
Year Built Details | Resale |
Zoning Description | 0800 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3372.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 4265.0 |
---|---|
Covered Spaces | 2.0 |
Door Features | FrenchDoors |
Lot Features | CornerLot, Item14Acre |
Lot Size Area | 5389.0 |
Lot Size Square Feet | 5389.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool