





























Property Attributes
- MLS#A11018206
- TypePending
- CountyMIAMI-DADE
- CityHomestead
- Area79
- NeighborhoodHOMESTEAD LAKES FARMLIFE
- Zip33035
- StyleDetached,Ranch,OneStory
- Year Built1984
- Taxes2709
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1462
- Lot Size10,800 SqFt
Listing Provided Courtesy Of:
Kay Realty Group LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Do not miss out on this move-in ready home located in one of Homesteads most desirable neighborhoods! This home offers it all w/ a split-floor plan, formal dining room, eat-in kitchen, covered/screened patio, fenced yard & one of the largest lots in the neighborhood w/ plenty of room for a pool! A/C 2020, Water Heater 2019, Exterior Paint 2020, Shingle Roof 2012 & Flat Roof 2016. The Villages of Homestead has a low HOA but offers so many benefits; remodeled Clubhouse w/ Gym, Pool Table, Tiki Hut, Banquet Rooms & large Pool & Spa that were just resurfaced! The neighborhood is tree-lined with miles of walking trails, beautiful lakes & 2 beaches that add to outdoor enjoyment. Audubon Park is w/in walking distance & offers tennis/basketball courts, picnic tables & playgrounds. See it today!!!
Middle School | High School |
---|---|
Homestead Middle School | Homestead High School |
Price History | |
---|---|
4/1/2021 | Listed $330,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, Ranch, OneStory |
Association Fee Includes | CommonAreas, MaintenanceStructure, RecreationFacilities |
Attached Garage | Yes |
Community Features | Clubhouse, Fitness, Pool |
Cooling | CentralAir, Electric |
Exterior Features | EnclosedPorch, Fence, Patio, RoomForPool, StormSecurityShutters |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 72.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Homestead |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, KitchenDiningCombo, Pantry, SplitBedrooms, Attic |
MLS Area | 79 |
Middle/Junior High School | Homestead |
Parking Features | Attached, Driveway, Garage, GarageDoorOpener |
Patio/Porch Features | Patio, Porch, Screened |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other, Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, VALoan |
View | Garden |
Year Built Details | Resale |
Zoning Description | 9300 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InGarage |
Living Area | 1462.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2360.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | OversizedLot, Item14Acre |
Lot Size Area | 10800.0 |
Lot Size Square Feet | 10800.0 |
Lot Size Units | SquareFeet |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool