










































Property Attributes
- MLS#A11020051
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area31
- NeighborhoodHYDE MIDTOWN CONDO
- Zip33137
- StyleHighRise
- Year Built2018
- Taxes9143
- Price$ 549,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1045
Listing Provided Courtesy Of:
Keller Williams St Pete Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Newer construction at the Hyde Residence and ready to move in. This unit is absolutely gorgeous. Owners paid for an upgraded kitchen from the developer that includes stainless steel appliances and a double oven with microwave. Large formal dining room, bright spacious living room, imported tile flooring throughout. Both bedrooms have built out closets and drawers with equal access to the large balcony, which overlooks Midtown, Edgewater and the bay (facing south). Black out curtains in both bedrooms and shades in the living room. The Hyde offers 5-Star amenities, 24 hour valet parking, world class concierge services, full gym, spa, play room for the kids, magnificent pool and business center. 30 day rentals, 12 times per year makes this a perfect pied-a-terre.
Price History | |
---|---|
3/29/2021 | Listed $549,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BusinessCenter, Clubhouse, FitnessCenter, Other, Playground, Pool, Sauna, SpaHotTub, TennisCourts, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HotWater, MaintenanceGrounds, Pools, RecreationFacilities, Sewer, Security, Water |
Building Features | ExteriorLighting |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, Electric |
Exterior Features | Balcony, TennisCourts |
Flooring | CeramicTile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, SittingAreainMaster, SplitBedrooms, WalkInClosets |
MLS Area | 31 |
Parking Features | Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1002 |
View | City, Water |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1045.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 1045.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool