





















Property Attributes
- MLS#A11022181
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- Area3270
- NeighborhoodPINE CREST VILLAGE I AT V
- Zip33301
- StyleClusterHome,GardenApartment
- Year Built1970
- Taxes5821
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Listing Provided Courtesy Of:
Alderuccio Corporation
Data Source:
Southeast Florida MLS SEFMLS
Property Description
A rare find! Only a two block walk to the boutiques and restaurants along Las Olas Blvd and 1 mile to the beach. This is a sought after 1st floor 3 bedroom / 2 bath unit that has an outdoor patio that opens directly to the pool area. No elevators or stairs to deal with! Split floor plan with large ensuite master and 2 guest rooms on other side. Both master and one guest room have open garden/pool views. Master has 2 large closets. New AC, stove and refrigerator in past couple years. washer/dryer in unit. Work out room directly poolside so literally just steps away from your backdoor!
Price History | |
---|---|
4/2/2021 | Listed $489,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Refrigerator, Washer |
---|---|
Architectural Style | ClusterHome, GardenApartment |
Association Amenities | BikeStorage, FitnessCenter, Barbecue, PicnicArea, Pool, Storage, Elevators |
Association Fee Includes | AssociationManagement, CommonAreas, CableTV, HotWater, Insurance, Laundry, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, ReserveFund, Roof, Sewer, Security, Trash, Water |
Building Features | ExteriorLighting |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, CeilingFans |
Exterior Features | Barbecue, Courtyard, SecurityHighImpactDoors, Patio |
Flooring | CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 683.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, EatinKitchen, FamilyDiningRoom, FirstFloorEntry, LivingDiningRoom, MainLevelMaster, WalkInClosets |
MLS Area | 3270 |
Parking Features | TwoSpaces |
Patio/Porch Features | Patio |
Pets Allowed | SizeLimit, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 509 |
View | Garden, Pool |
Year Built Details | Condo-Conversion |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1440.0 |
Exterior Features
Building Area Total | 1440.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool